Anthem Country Club Homes
Square Feet: | 1,255 - 16,000+ |
---|---|
Stories: | 1 - 3 |
Bedrooms: | 1 - 9 |
Bathrooms: | 2 - 10 |
Garage Bays: | 2 - 10 |
Build Type(s): | • Custom Estates • Luxury Planned |
Available Views: | • Golf • Strip / City • Nature Preserve • Park / Paseo • Mountain |
Active Adults Only? | No |
---|---|
Builder: | Del Webb, various custom builders |
Years Built: | 1999 - Current |
Total # of Homes: | 1,672 |
Golf Course: | Yes, Private |
Amenities: | Private Golf Course, |
Clubhouse, Fitness Center, Guarded Gate, Restaurant, Pools & Spas, Tennis Courts, 24-Hour Security |
Anthem Highlands Homes
Square Feet: | 1,275 - 5,005 |
---|---|
Stories: | 1 - 2 |
Bedrooms: | 2 - 5 |
Bathrooms: | 2 - 5 |
Garage Bays: | 2 - 3 |
Build Type(s): | • Legacy Planned |
Available Views: | • Strip/City • Nature Preserve • Park • Mountain |
Active Adults Only? | No |
---|---|
Builder: | Pulte, Lennar, KB Home |
Years Built: | 2003 - Current |
Price Range: | . |
Total # of Homes: | 1,632 |
Golf Course: | No |
Amenities: | 19-Acre Park (1 of 2 |
phases complete), Basketball Courts, Landscaped Walking Trails, Neighborhood Shopping Center |
Coventry at Anthem Homes
Square Feet: | 1,502 - 4,330 |
---|---|
Stories: | 1 - 3 |
Bedrooms: | 3 - 9 |
Bathrooms: | 2 - 4 |
Garage Bays: | 2 - 3 |
Build Type(s): | • Legacy Planned |
Available Views: | • Strip / City • Nature Preserve • Park / Paseo • Mountain |
Active Adults Only? | No |
---|---|
Builder: | Del Webb, Richmond American, DR Horton |
Years Built: | 1999 - 2004 |
Price Range: | . |
Total # of Homes: | 1,130 |
Golf Course: | No |
Amenities: | 66 Acres of Parks, |
Roller Hockey Rink, Basketball Courts, Volleyball Courts, Skate Park, Baseball Fields, Landscaped Walking Trails, Award-Winning Primary School |
Madeira Canyon Homes
Square Feet: | 1,564 - 4,073 |
---|---|
Stories: | 1 - 2 |
Bedrooms: | 2 - 5 |
Bathrooms: | 2 - 5 |
Garage Bays: | 2 - 3 |
Build Type(s): | • Legacy Planned |
Available Views: | • Strip / City • Nature Preserve • Park / Paseo • Mountain |
Active Adults Only? | No |
---|---|
Builder: | Pulte |
Years Built: | 2006 - Current |
Price Range: | . |
Total # of Homes: | 993 |
Golf Course: | No |
Amenities: | New 20-Acre Park, |
Baseball Fields, Basketball Courts, Horseshoe Pits, Water Playground, New Middle School, Landscaped Walking Trails, more |
Solera at Anthem Homes
Square Feet: | 1,142 - 1,768 |
---|---|
Stories: | 1 |
Bedrooms: | 2 - 3 |
Bathrooms: | 2 |
Garage Bays: | 2 |
Build Type(s): | • Legacy Planned |
Available Views: | • Strip / City • Nature Preserve • Park / Paseo • Mountain |
Active Adults Only? | Yes |
---|---|
Builder: | Del Webb |
Years Built: | 2003 - 2008 |
Price Range: | . |
Total # of Homes: | 1,732 |
Golf Course: | No |
Amenities: | Clubhouse, Fitness |
Center, Social Clubs, Pools & Spas, Tennis Courts, 24-Hour Security, Bocce Courts, Landscaped Walking Trails, more |
Sun City Anthem Homes
Square Feet: | 1,080 - 4,567 |
---|---|
Stories: | 1 |
Bedrooms: | 2 - 4 |
Bathrooms: | 2 - 5 |
Garage Bays: | 2 - 4 |
Build Type(s): | Legacy Planned |
Available Views: | • Golf Course • Strip / City • Nature Preserve • Park / Paseo • Mountain |
Active Adults Only? | Yes |
---|---|
Builder: | Del Webb |
Years Built: | 1999 - 2010 |
Price Range: | Mid - $100s to $500 + |
Total # of Homes: | 7,001 |
Golf Course: | Yes, 2 Public |
Amenities: | Public Golf Course, |
Clubhouse, Fitness Center, Social Clubs, Restaurant, Pools & Spas, Tennis Courts, 24-Hour Security, Bocce Courts, more |
Terra Bella at Sun City Anthem Condos
Square Feet: | 1,428 - 2,207 |
---|---|
Stories: | 1 |
Bedrooms: | 2 - 3 |
Bathrooms: | 2 - 3 |
Garage Bays: | 1 - 2 |
Build Type(s): | • Luxury Planned |
Available Views: | • Strip / City • Park / Paseo • Mountain |
Active Adults Only? | Yes |
---|---|
Builder: | Westmark, Blue Marble |
Years Built: | 2007 - Current |
Price Range: | . |
Total # of Homes: | 470 |
Golf Course: | No |
Amenities: | Clubhouse, Fitness |
Center, Guard Gated Entry, Social Clubs, Pool & Spa, 24-Hour Security, Landscaped Walking Trails, more |
The Club at Madeira Canyon Homes
Square Feet: | 2,096 - 5,421 |
---|---|
Stories: | 1 - 2 |
Bedrooms: | 3 - 6 |
Bathrooms: | 3 - 6 |
Garage Bays: | 2 - 7 |
Build Type(s): | • Luxury Planned |
Available Views: | • Strip / City • Nature Preserve • Park / Paseo • Mountain |
Active Adults Only? | No |
---|---|
Builder: | Del Webb |
Years Built: | 2006 - Current |
Price Range: | Mid - $200s + |
Total # of Homes: | 555 |
Golf Course: | No |
Amenities: | Clubhouse, Fitness |
Center, Guarded Gate, Pools & Spas, Tennis Courts, 24-Hour Security, Sport Court, Tot Lot, more |
The Pinnacle Village at Sun City Anthem Homes
Square Feet: | 1,836 - 3,799 |
---|---|
Stories: | 1 |
Bedrooms: | 2 - 3 |
Bathrooms: | 2 - 4 |
Garage Bays: | 2 - 3 |
Build Type(s): | • Luxury Planned |
Available Views: | • Strip / City • Nature Preserve • Park / Paseo • Mountain |
Active Adults Only? | Yes |
---|---|
Builder: | Del Webb |
Years Built: | 2004 |
Price Range: | . |
Total # of Homes: | 227 |
Golf Course: | Yes |
Amenities: | Public Golf Course, |
Clubhouse, Gated Community, Fitness Center, Social Clubs, Restaurant, Pools & Spas, Tennis Courts, 24-Hour Security, Bocce Courts, more |
The Villas at Solera at Anthem Townhomes
Square Feet: | 1,520 - 1,584 |
---|---|
Stories: | 1 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Bays: | 2 |
Build Type(s): | • Legacy Planned |
Available Views: | • Strip / City • Nature Preserve • Park / Paseo • Mountain |
Active Adults Only? | Yes |
---|---|
Builder: | Del Webb |
Years Built: | 2007 - 2008 |
Price Range: | . |
Total # of Homes: | 59 |
Golf Course: | No |
Amenities: | Clubhouse, Gated |
Community, Fitness Center, Social Clubs, Pools & Spas, Tennis Courts, 24-Hour Security, Bocce Courts, Landscaped Walking Trails, more |